Hey All,
I did my usual live stream on 8/16/2021 on my channel, SerpentX Special Forces. I continued testing off the camera but here is what I got so far, however, please feel free to share your data or findings below with the community. Please take time to watch videos and see the notes below.
Thanks
- Vega
Summary Video - https://youtu.be/KFkAuB67xho
Live Stream Link: https://youtu.be/HsGkT479bqs
**Note: with this newer generation of AMD GPU’s there are “Memory Timings - Default” and “Memory Timings - Fast”. Not all Algos will see a performance boost with Fast timings, but I added it to the data. Drivers are still not as great, crashes will happen and you will have to re-apply your clocks, and power draw readings in HWinfo, AMD Radeon software, and the Mining programs all reported something different, so the Power draw below was taken from a Kilowatt meter.
Additionally, when the driver crashes happened I either had to reboot the system twice or install the drivers fresh. This also happened during my live stream, however, this will probably be fixed in upcoming AMD driver updates or patches.
When setting Core clocks, Mem, or voltage it will always run lower than what is set.
Algos that wouldn’t work with current miners: ProgPoW, CuckooCycle, Octopus, certain Cryptonight variants, and CuckaRoo - CuckaToo. Scroll down to the Awesome Miner images, to see which ones do work and what miner it works on. Give the Devs some time to update.
Phoenix Miner 5.7b - ETH
29.1 Mhs | 2588 core / 2000 mem | vcore 1150 / PL 0 | 125 Watt - Default |
---|---|---|---|
29.3 Mhs | 2588 core / 2000 mem | vcore 1150 / PL 0 | 125 Watt - Fast |
29.9 Mhs | 2200 core / 2050 mem | vcore 1100 / PL 0 | 90 Watt - Fast |
30.67 Mhs | 1500 core / 2100 mem | vcore 1050 / PL 0 | 75 Watt - Fast |
33.5 Mhs | 1350 core / 2300 mem | vcore 1000 / PL 0 | 75 Watt - Fast |
Running at 2300 Mhz or above is not stable, but if you can do it, you got a good card.
Team Read Miner 0.8.4 - KawPow - Ravencoin
15.3 Mhs | 2588 core / 2000 mem | vcore 1150 / PL 0 | 165 Watt - Default Timings |
---|---|---|---|
15.34 Mhs | 2588 core / 2000 mem | vcore 1150 / PL 0 | 165 Watt - Fast Timings |
16.75 Mhs | 2588 core / 2200 mem | vcore 1150 / PL 0 | 170 Watt - Fast |
17.05 Mhs | 2588 core / 2250 mem | vcore 1150 / PL 0 | 170 Watt - Fast |
11.8 Mhs | 1300 core / 2250 mem | vcore 975 / PL 0 | 75 Watt |
13.02 Mhs | 1500 core / 2250 mem | vcore 975 / PL 0 | 75 Watt |
Team Read Miner 0.8.4 - Ergo
54.88 Mhs | 2588 core / 2000 mem | vcore 1150 / PL 0 | 107 Watt - Default Timings |
---|---|---|---|
55.8 Mhs | 2588 core / 2000 mem | vcore 1150 / PL 0 | 110 Watt - Fast Timings |
61.32 Mhs | 2588 core / 2200 mem | vcore 1150 / PL 0 | 115 Watt - Fast |
64.02 - 62 Mhs | 1800 core / 2250 mem | vcore 1100 / PL 0 | 75 Watt - Fast |
Phoenix Miner 5.7b - ETC - Ethereum Classic
29.6 Mhs | 2588 core / 2000 mem | vcore 1150 / PL 0 | 125 Watt - Default |
---|---|---|---|
29.42 Mhs | 2588 core / 2000 mem | vcore 1150 / PL 0 | 125 Watt - Fast |
30.5 Mhs | 2200 core / 2050 mem | vcore 1100 / PL 0 | 92 Watt - Fast |
30.85 Mhs | 1500 core / 2100 mem | vcore 1050 / PL 0 | 75 Watt - Fast |
33.5 Mhs | 1350 core / 2250 mem | vcore 1000 / PL 0 | 75 Watt - Fast |
SRB Miner 0.7.9 - RYO CCX XEQ - CryptonightGPU
2005.12 Hs | 2588 core / 2000 mem | vcore 1150 / PL 0 | 165 Watt - Default |
---|---|---|---|
2058.6 Hs | 2588 core / 2000 mem | vcore 1150 / PL 0 | 165 Watt - Fast |
2095 Hs | 2588 core / 2200 mem | vcore 1150 / PL 0 | 170 Watt - Fast |
1398 Hs | 1800 core / 2200 mem | vcore 1100 / PL 0 | 75 Watt - Fast |
Team Read Miner 0.8.4 - Vertcoin - Verthash
440 Khs | 2588 core / 2000 mem | vcore 1150 / PL 0 | 105 Watt - Default Timings |
---|---|---|---|
447 Khs | 2588 core / 2000 mem | vcore 1150 / PL 0 | 105 Watt - Fast Timings |
490.1 Khs | 2588 core / 2200 mem | vcore 1150 / PL 0 | 115 Watt - Fast |
488 Khs | 1800 core / 2200 mem | vcore 1100 / PL 0 | 80 Watt - Fast |
Team Read Miner 0.8.4 - Firo - MTP
2.61 Mhs | 2588 core / 2000 mem | vcore 1150 / PL 0 | 175 Watt - Default Timings |
---|---|---|---|
2.77 Mhs | 2588 core / 2000 mem | vcore 1150 / PL 0 | 175 Watt - Fast Timings |
2.97 Mhs | 2588 core / 2200 mem | vcore 1150 / PL 0 | 175 Watt - Fast |
2.4 Mhs | 1800 core / 2200 mem | vcore 1100 / PL 0 | 100 Watt - Fast |