EVGA RTX 3060 Ti FTW3 ULTRA GAMING - Mining Performance


Tech System Specs | Intel i9 9900k, Z390 Taichi Ultimate, G.Skill TridentZ RGB 3200 Mhz, Corsair MP 600 Nvme, Seasonic Prime 1200 Watt PSU, Corsair Obsidian 500D

Hey All,

I did a live stream on 12/4/2020 on my channel, SerpentX Special Forces. I continued testing off the camera but here is what I got so far, however, please feel free to share your data or findings below with the community. Thanks

  • Vega

Summary Video - https://youtu.be/WtMqDFEgBxk

Live Stream Link: https://youtu.be/RB89DR8SiwM

Phoenix Miner 5.3b - ETH

51.4 Mhs 0 core / 0 mem TDP - 100% 185 Watt
58.4 Mhs 0 core / 900 mem TDP - 108% 200 Watt
61.1 Mhs 100 core / 1250 mem TDP - 80% 190 Watt
62.3 Mhs 250 core / 1250 mem TDP - 80% 190 Watt
62.8 Mhs -502 core / 1250 mem TDP - 80% 190 Watt
61.02 Mhs -502 core / 1250 mem TDP - 50% 120 Watt

Note1500 Mhz Memory Clock can crash the system and pushing 1250 Mhz or above will cause a lot of rejected shares, but it depends on the drivers. Pushing TDP below 50% seems to be the sweet spot.

Gminer 2.33 - Aion - Equihash (210,9)

375 Sols 0 core / 0 mem TDP - 100% 240 Watt
384 Sols 0 core / 1250 mem TDP - 80% 190 Watt
408 Sols 100 core / 1250 mem TDP - 80% 190 Watt
330 Sols 100 core / 1250 mem TDP - 50% 120 Watts

T-Rex Miner 0.19.1 - KAWPoW

25.6 Mhs 0 core / 0 mem TDP - 100% 240 Watt
25.7 Mhs 0 core / 0 mem TDP - 80% 190 Watt
25.7 Mhs 100 core / 0 mem TDP - 80% 190 Watt
27.2 Mhs 100 core / 400 mem TDP - 80% 190 Watt

T-Rex Miner 0.19.1 - Firo (Zcoin Rebrand) - MTP

4.075 Mhs 0 core / 0 mem TDP - 100% 240 Watt
3.83 Mhs 0 core / 0 mem TDP - 80% 190 Watt
3.95 Mhs 100 core / 0 mem TDP - 80% 190 Watt
3.94 Mhs 100 core / 400 mem TDP - 80% 190 Watt

Gminer 2.33 - Cuckatoo32

0.52 G/s 0 core / 0 mem TDP - 100% 230 Watt
0.51 G/s 0 core / 0 mem TDP - 80% 190 Watt
0.51 G/s 100 core / 0 mem TDP - 80% 190 Watt
0.52 G/s 100 core / 400 mem TDP - 80% 190 Watt

Gminer 2.33 - Beam - BeamHashIII

32.3 Sols 0 core / 0 mem TDP - 100% 230 Watt
31.1 Sols 0 core / 0 mem TDP - 80% 190 Watt
31.5 Sols 100 core / 0 mem TDP - 80% 190 Watt
32.8 Sols 100 core / 400 mem TDP - 80% 190 Watt
27.6 Sols 100 core / 400 mem TDP - 50% 120 Watts

Gminer 2.33 - Bittube Cash - CuckooCycle / Cuckaroo29b

9.57 G/s 0 core / 0 mem TDP - 100% 215 Watt
9.54 G/s 0 core / 0 mem TDP - 80% 190 Watt
9.58 G/s 100 core / 0 mem TDP - 80% 190 Watt
9.85 G/s 100 core / 200 mem TDP - 80% 190 Watt
8.55 G/s 100 core / 400 mem TDP - 50% 120 Watts

Gminer 2.33 - Grin - Cuckarooz29

5.58 G/s 0 core / 0 mem TDP - 100% 230 Watt
5.49 G/s 0 core / 0 mem TDP - 80% 190 Watt
5.55 G/s 100 core / 0 mem TDP - 80% 190 Watt
5.66 G/s 100 core / 400 mem TDP - 80% 190 Watt

Gminer 2.33 - Swap XWP - Swap

9.57 G/s 0 core / 0 mem TDP - 100% 215 Watt
9.39 G/s 0 core / 0 mem TDP - 80% 190 Watt
9.45 G/s 100 core / 0 mem TDP - 80% 190 Watt
9.75 G/s 100 core / 400 mem TDP - 80% 190 Watt

XMRstak 2.10.8 - RYO - CryptonightGPU

2837.3 Hs 0 core / 0 mem TDP - 100% 240 Watt
2760.6 Hs 0 core / 0 mem TDP - 80% 190 Watt
2822.1 Hs 100 core / 0 mem TDP - 80% 190 Watt
2866.8 Hs 100 core / 400 mem TDP - 80% 190 Watt

XMRrig 2.14.5 - RYO - CryptonightGPU

2614.1 Hs 0 core / 0 mem TDP - 100% 240 Watt
2522.8 Hs 0 core / 0 mem TDP - 80% 190 Watt
2612.5 Hs 100 core / 0 mem TDP - 80% 190 Watt
2616.8 Hs 100 core / 400 mem TDP - 80% 190 Watt

LolMiner 1.16.a - Grin - MimbleWimble Coin - Cuckatoo31

0.58 G/s 0 core / 0 mem TDP - 100% 225 Watt
0.57 G/s 0 core / 0 mem TDP - 80% 190 Watt
0.57 G/s 100 core / 0 mem TDP - 80% 190 Watt
0.59 G/s 100 core / 400 mem TDP - 80% 190 Watt

NB Miner - Sero - ProgPoW-Sero

24.86 Mhs 0 core / 0 mem TDP - 100% 240 Watt
24.80 Mhs 0 core / 0 mem TDP - 80% 190 Watt
24.85 Mhs 100 core / 0 mem TDP - 80% 190 Watt
26.28 Mhs 100 core / 400 mem TDP - 80% 190 Watt

Gminer - Zel - ZelHash

56.2 Sols 0 core / 0 mem TDP - 100% 240 Watt
53.3 Sols 0 core / 0 mem TDP - 80% 190 Watt
54.2 Sols 100 core / 0 mem TDP - 80% 190 Watt
54.8 Sols 100 core / 400 mem TDP - 80% 190 Watt
3 Likes

Thanks for the data, I watched your video and was also impressed with the 3060TI. Being that we can’t all buy every GPU for testing, these kind of results help us make the decisions for costly outlays of capital down the road.

Thanks Again

1 Like

I have a question. So I just put a 3060ti FE in my gaming pc yesterday. I uninstalled all of the AMD junk since I replaced a 5700xt that I was running. I installed the newest nVidia drivers, and now I can’t get the 3060ti to mine anything on BetterHash except RVN. When I tried to run it on Phoenixminer 5.3b, I got an error about an OpenCL issue? I didn’t do anything to the card except uninstall AMD stuff, put the 3060ti in the system, install nVidia drivers, restart the PC. Did I miss something?

Phoenix Miner 5.4b is available

You solve this yet Carl?

I did… I’m retarded and had the wrong drivers installed. I’m getting a nice 61-62mh/s now at 120W.

Lucky man. I can’t seem to get above 60.2 MH. I’m running 145 watts. Anything less and I get incorrect shares.

I had a few incorrect shares until I found Mining Chamber guide. 60% power limit, -502 core and +1150 memory I think is what mine is set at. It bounces a bit, but mostly stays above 60.

For the power usage values, are you using what the software says or measuring the PCIe cables powering the card and riser?

Thbx for this test. It is really helpful to choose GPU. I wanted to know if anyone gît those results on any Mining Os ?

Miners are finding the memory and VRM’s are overheating on the 3000 series cards. Besides repasting the GPU die, Thermal pads on the backplate placed where the memory and regulators are seem to help quite a bit with the thermal throttling. The pads transfer the heat from the back of the main board to the backplate to spread the heat out and lower temps on the important components besides the gpu.

Check out this video from Serpentxsf

(16) RTX 3080 memory Thermal issue fixed!! - YouTube

1 Like

What version of the Nvidia driver are you using for this testing?

Thank you.

Due to demands of the latest mining software I now use the 461.40 Driver from nVidia

Sorry for the late reply, but whenever you switch GPUs you always want to boot into safe mode and use DDU. Display driver uninstaller, to remove any lingering items from Amd, that can cause issues. I hope you got it fixed.

DDU - scroll down and click server closest to you