Tech System Specs | Intel i9 9900k, Z390 Taichi Ultimate, G.Skill TridentZ RGB 3200 Mhz, Corsair MP 600 Nvme, Seasonic Prime 1200 Watt PSU, Corsair Obsidian 500D
Hey All,
I did a live stream on 12/4/2020 on my channel, SerpentX Special Forces. I continued testing off the camera but here is what I got so far, however, please feel free to share your data or findings below with the community. Thanks
- Vega
Summary Video - https://youtu.be/WtMqDFEgBxk
Live Stream Link: https://youtu.be/RB89DR8SiwM
Phoenix Miner 5.3b - ETH
51.4 Mhs | 0 core / 0 mem | TDP - 100% | 185 Watt |
---|---|---|---|
58.4 Mhs | 0 core / 900 mem | TDP - 108% | 200 Watt |
61.1 Mhs | 100 core / 1250 mem | TDP - 80% | 190 Watt |
62.3 Mhs | 250 core / 1250 mem | TDP - 80% | 190 Watt |
62.8 Mhs | -502 core / 1250 mem | TDP - 80% | 190 Watt |
61.02 Mhs | -502 core / 1250 mem | TDP - 50% | 120 Watt |
Note1500 Mhz Memory Clock can crash the system and pushing 1250 Mhz or above will cause a lot of rejected shares, but it depends on the drivers. Pushing TDP below 50% seems to be the sweet spot.
Gminer 2.33 - Aion - Equihash (210,9)
375 Sols | 0 core / 0 mem | TDP - 100% | 240 Watt |
---|---|---|---|
384 Sols | 0 core / 1250 mem | TDP - 80% | 190 Watt |
408 Sols | 100 core / 1250 mem | TDP - 80% | 190 Watt |
330 Sols | 100 core / 1250 mem | TDP - 50% | 120 Watts |
T-Rex Miner 0.19.1 - KAWPoW
25.6 Mhs | 0 core / 0 mem | TDP - 100% | 240 Watt |
---|---|---|---|
25.7 Mhs | 0 core / 0 mem | TDP - 80% | 190 Watt |
25.7 Mhs | 100 core / 0 mem | TDP - 80% | 190 Watt |
27.2 Mhs | 100 core / 400 mem | TDP - 80% | 190 Watt |
T-Rex Miner 0.19.1 - Firo (Zcoin Rebrand) - MTP
4.075 Mhs | 0 core / 0 mem | TDP - 100% | 240 Watt |
---|---|---|---|
3.83 Mhs | 0 core / 0 mem | TDP - 80% | 190 Watt |
3.95 Mhs | 100 core / 0 mem | TDP - 80% | 190 Watt |
3.94 Mhs | 100 core / 400 mem | TDP - 80% | 190 Watt |
Gminer 2.33 - Cuckatoo32
0.52 G/s | 0 core / 0 mem | TDP - 100% | 230 Watt |
---|---|---|---|
0.51 G/s | 0 core / 0 mem | TDP - 80% | 190 Watt |
0.51 G/s | 100 core / 0 mem | TDP - 80% | 190 Watt |
0.52 G/s | 100 core / 400 mem | TDP - 80% | 190 Watt |
Gminer 2.33 - Beam - BeamHashIII
32.3 Sols | 0 core / 0 mem | TDP - 100% | 230 Watt |
---|---|---|---|
31.1 Sols | 0 core / 0 mem | TDP - 80% | 190 Watt |
31.5 Sols | 100 core / 0 mem | TDP - 80% | 190 Watt |
32.8 Sols | 100 core / 400 mem | TDP - 80% | 190 Watt |
27.6 Sols | 100 core / 400 mem | TDP - 50% | 120 Watts |
Gminer 2.33 - Bittube Cash - CuckooCycle / Cuckaroo29b
9.57 G/s | 0 core / 0 mem | TDP - 100% | 215 Watt |
---|---|---|---|
9.54 G/s | 0 core / 0 mem | TDP - 80% | 190 Watt |
9.58 G/s | 100 core / 0 mem | TDP - 80% | 190 Watt |
9.85 G/s | 100 core / 200 mem | TDP - 80% | 190 Watt |
8.55 G/s | 100 core / 400 mem | TDP - 50% | 120 Watts |
Gminer 2.33 - Grin - Cuckarooz29
5.58 G/s | 0 core / 0 mem | TDP - 100% | 230 Watt |
---|---|---|---|
5.49 G/s | 0 core / 0 mem | TDP - 80% | 190 Watt |
5.55 G/s | 100 core / 0 mem | TDP - 80% | 190 Watt |
5.66 G/s | 100 core / 400 mem | TDP - 80% | 190 Watt |
Gminer 2.33 - Swap XWP - Swap
9.57 G/s | 0 core / 0 mem | TDP - 100% | 215 Watt |
---|---|---|---|
9.39 G/s | 0 core / 0 mem | TDP - 80% | 190 Watt |
9.45 G/s | 100 core / 0 mem | TDP - 80% | 190 Watt |
9.75 G/s | 100 core / 400 mem | TDP - 80% | 190 Watt |
XMRstak 2.10.8 - RYO - CryptonightGPU
2837.3 Hs | 0 core / 0 mem | TDP - 100% | 240 Watt |
---|---|---|---|
2760.6 Hs | 0 core / 0 mem | TDP - 80% | 190 Watt |
2822.1 Hs | 100 core / 0 mem | TDP - 80% | 190 Watt |
2866.8 Hs | 100 core / 400 mem | TDP - 80% | 190 Watt |
XMRrig 2.14.5 - RYO - CryptonightGPU
2614.1 Hs | 0 core / 0 mem | TDP - 100% | 240 Watt |
---|---|---|---|
2522.8 Hs | 0 core / 0 mem | TDP - 80% | 190 Watt |
2612.5 Hs | 100 core / 0 mem | TDP - 80% | 190 Watt |
2616.8 Hs | 100 core / 400 mem | TDP - 80% | 190 Watt |
LolMiner 1.16.a - Grin - MimbleWimble Coin - Cuckatoo31
0.58 G/s | 0 core / 0 mem | TDP - 100% | 225 Watt |
---|---|---|---|
0.57 G/s | 0 core / 0 mem | TDP - 80% | 190 Watt |
0.57 G/s | 100 core / 0 mem | TDP - 80% | 190 Watt |
0.59 G/s | 100 core / 400 mem | TDP - 80% | 190 Watt |
NB Miner - Sero - ProgPoW-Sero
24.86 Mhs | 0 core / 0 mem | TDP - 100% | 240 Watt |
---|---|---|---|
24.80 Mhs | 0 core / 0 mem | TDP - 80% | 190 Watt |
24.85 Mhs | 100 core / 0 mem | TDP - 80% | 190 Watt |
26.28 Mhs | 100 core / 400 mem | TDP - 80% | 190 Watt |
Gminer - Zel - ZelHash
56.2 Sols | 0 core / 0 mem | TDP - 100% | 240 Watt |
---|---|---|---|
53.3 Sols | 0 core / 0 mem | TDP - 80% | 190 Watt |
54.2 Sols | 100 core / 0 mem | TDP - 80% | 190 Watt |
54.8 Sols | 100 core / 400 mem | TDP - 80% | 190 Watt |