F2Pool Vs Luxor - Rewards and Error Rates

I have been comparing pools again since pegapool went down. I’ve mostly been on F2pool. I just got done with viabtc, which was a good pool and had marginally lower rewards over the course of about 30 days. It did seem like I got higher rewards toward the beginning of my signup and then the last week they seemed to have fallen off for whatever reason (when comparing against F2Pool). ViaBTC did have less hardware errors by 40-50%, which I like to see.

Regardless, this brings us to the next test. I am testing F2pool vs luxor. @The_Jackson_4 recommended Luxor, so here we are trying another pool.

My initial views after a few days is that Luxor is giving slightly more rewards, but I’ll post up my findings after 3-4 weeks or so. The hardware errors are either on par or lower than viabtc. Could luxor be the “sweet spot”??? Luxor also supports their own firmware, I believe. We will see how this goes. I would like to get some new firmware on my machines at some point. I may also just go with the epyc boards too, not sure though.

The machines on the two left spots have been up for almost 9 weeks and have been on F2pool. The two on the right are the ones just switched to luxor. They have been up for 4 days now.

3 Likes

Up almost a week on luxor and left side is about 9 weeks on f2pool.

Preliminary data for rewards is showing luxor definitely beating out F2pool each day.

F2Pool:

Date Avg. Hashrate Per Day Amount (Total)
2023-11-19 268.78 0.00059509
2023-11-18 265.84 0.00066322
2023-11-17 268.73 0.0006326
2023-11-16 268.83 0.00067416
2023-11-15 270.61 0.00057772
2023-11-14 265.89 0.00055383
2023-11-13 267.73 0.00056816
2023-11-12 270.76 0.00057608
2023-11-11 265.26 0.00056657
2023-11-10 263.86 0.00059211
2023-11-09 268.16 0.00065901
2023-11-08 274.91 0.00059778
2023-11-07 271.04 0.00057824
2023-11-06 268.24 0.00056678
2023-11-05 272.33 0.0005628
2023-11-04 264.79 0.00054934
2023-11-03 269.85 0.00054146
Total → 0.01005495

Luxor:

time hashrate balance
2023-11-19T00:00:00+00:00 271.36 TH 0.00063853
2023-11-18T00:00:00+00:00 274.78 TH 0.00066774
2023-11-17T00:00:00+00:00 270.61 TH 0.0006727
2023-11-16T00:00:00+00:00 271.15 TH 0.00064244
2023-11-15T00:00:00+00:00 269.15 TH 0.00057058
2023-11-14T00:00:00+00:00 274.18 TH 0.00058377
2023-11-13T00:00:00+00:00 269.93 TH 0.00057933
2023-11-12T00:00:00+00:00 272.11 TH 0.00058864
2023-11-11T00:00:00+00:00 268.40 TH 0.00059771
2023-11-10T00:00:00+00:00 272.43 TH 0.00066019
2023-11-09T00:00:00+00:00 270.23 TH 0.0006297
2023-11-08T00:00:00+00:00 272.93 TH 0.00059858
2023-11-07T00:00:00+00:00 271.64 TH 0.00058376
2023-11-06T00:00:00+00:00 272.30 TH 0.00057386
2023-11-05T00:00:00+00:00 269.67 TH 0.00056986
2023-11-04T00:00:00+00:00 271.73 TH 0.00056577
2023-11-03T00:00:00+00:00 269.86 TH 0.00054408
Total → 0.01026724

Luxor yielding about 2% more in payouts. I would call that a tie. Luxor was up almost 2.5 weeks and f2pool has been up for 10.5 weeks. Here are the hardware errors. The two on the left are F2pool and the two on the right are luxor.

I THINK I will be switching to luxor from f2Pool based on similar rewards and less hardware errors. I will post up when I make this decision.

Just switched over the other ones to luxor. I’ll post up in a week or so to confirm the error rates on all machines.

Preliminary data after one day. Looking good.

image

It feels good to have the miners back at one place.

A week in on solely luxor with the miners and they’re still showing roughly half the error rates as F2pool.

A month of up time today and here are the errors rates. All 4 machines are on luxor. Interestingly, Braiins has gone to FPPS model. I’m tempted to try our braiins to see how it compares to luxor. If it works well then I may move forward and flash their firmware. The power company has a planned outage tomorrow for possibly a few hours, so I may take that opportunity to switch a couple over and do some testing. If I do so then I’ll post up a new thread linked from this one.

2 Likes

I have now started a comparison between Luxor and Braiins:

Appreciate you taking the time to compile and share all of this, would be fun to run some tests alongside you and compare our btc mining pool findings lol

1 Like

@VoskCoin Feel free to reach out if you want to coordinate something.