Is GoldShell KD5 worth it

Hi @Wessie97
I found that f2pool gave me the worst hashrate–around a 16 average, dxpool was a little better, but my poolflare averaged the highest. My payouts using poolflare +PPLNS came the closest to the payouts listed on asicminervalue and whattomine.

I paid $13,540, delivered, for my KD5 from BT-Miners. I paid $8,517.88 for two KD-Boxes. I’ve mined since the evening of October 8, 2021 and only paid two minor fees for transfers to my k: secured account and hold 1124.14742567 KDA in my zelcore wallet, or 19091.65 USD/KDA@16.98.
I’m planning on holding my KDA for as long as possible.
I also mine CKB on a CK5.

Below is a list of all my KDA payouts from mining

amount DATE TIME
10.44051 2021-11-28 19:10:50
11.18254 2021-11-28 07:10:17
4.64631964 2021-11-27 22:06:58
11.1686 2021-11-27 19:09:54
7.2451 2021-11-27 07:24:34
12.76668 2021-11-26 19:08:49
11.95354 2021-11-26 07:09:00
10.85539 2021-11-25 19:09:51
10.04169 2021-11-25 07:10:43
10.24344 2021-11-24 19:10:06
9.45576 2021-11-24 07:10:40
8.9134 2021-11-23 19:10:46
8.90104 2021-11-23 07:10:39
8.28962 2021-11-22 19:11:36
8.34125 2021-11-22 07:11:14
8.45676 2021-11-21 19:10:58
8.13492 2021-11-21 07:11:30
8.12033 2021-11-20 19:11:23
8.12675 2021-11-20 07:12:05
8.38326 2021-11-19 19:11:15
8.43144 2021-11-19 07:11:14
8.42834 2021-11-18 19:11:26
8.5006 2021-11-18 07:11:09
7.78627 2021-11-17 19:18:59
7.80192 2021-11-17 07:18:20
8.04284 2021-11-16 19:12:13
7.61125 2021-11-16 07:22:29
7.98961 2021-11-15 19:16:41
8.38654 2021-11-15 07:15:52
8.6533 2021-11-14 19:13:34
8.625 2021-11-14 07:12:34
8.33529 2021-11-13 19:19:14
8.58764 2021-11-13 07:14:25
8.59581 2021-11-12 19:17:55
8.85269 2021-11-12 07:12:32
9.05381 2021-11-11 19:12:30
9.07335 2021-11-11 07:15:06
9.22883 2021-11-10 19:14:18
9.41844 2021-11-10 07:20:43
9.22606 2021-11-09 19:22:53
9.68874 2021-11-09 07:17:46
10.04251 2021-11-08 19:13:01
10.23959 2021-11-08 07:13:48
10.56476 2021-11-07 19:11:10
10.16664 2021-11-07 07:11:10
10.25402 2021-11-06 19:11:22
9.95615 2021-11-06 07:13:35
9.97346 2021-11-05 19:12:21
10.08023 2021-11-05 07:13:24
10.43404 2021-11-04 19:11:05
10.5117 2021-11-04 07:12:00
10.47908 2021-11-03 19:12:02
10.44902 2021-11-03 07:13:09
10.74673 2021-11-02 19:10:28
10.72722 2021-11-02 07:11:33
10.83348 2021-11-01 19:11:25
11.11343 2021-11-01 07:14:01
10.84366 2021-10-31 19:13:52
11.85807 2021-10-31 07:09:29
11.1852 2021-10-30 19:13:37
11.48519 2021-10-30 07:10:57
11.40209 2021-10-29 19:11:11
11.1851 2021-10-29 07:13:29
11.58328 2021-10-28 19:10:40
13.0569 2021-10-28 07:09:17
20.32159745 2021-10-28 04:48:33
22.97004655 2021-10-27 09:08:34
22.90937203 2021-10-26 04:18:34
24.23638308 2021-10-25 04:48:33
24.56831845 2021-10-24 18:08:31
24.76826156 2021-10-23 04:58:30
25.62390713 2021-10-21 21:59:42
26.0149023 2021-10-21 01:19:14
26.43329295 2021-10-19 22:30:09
27.36698031 2021-10-18 21:44:16
28.03014688 2021-10-17 21:36:20
29.32236981 2021-10-16 21:44:31
28.30119813 2021-10-15 21:45:01
48.3947967 2021-10-15 04:48:32
10.08668 2021-10-13 07:15:33
20.20275246 2021-10-12 22:07:08
6.94272 2021-10-12 19:16:48
27.35010149 2021-10-11 22:07:05
26.22753248 2021-10-10 22:06:51
26.90336117 2021-10-09 22:06:35
2.0188321 2021-10-08 22:04:24
1 Like

Thanks so much @Thorn - this helps a lot, much much appreciated!

1 Like

How much money are you making per day ? Is it worth buying a new one now when the price is close to 60k for a kd5

1 Like

@Amg420 about $400 with a KD5 and two KD-Boxes

1 Like

So kd5 makes around 300 and the two kd boxes make another 100 which is pretty good. I might just buy the kd5 with results like yours
Thanks for the update .

1 Like

@Amg420
it really depends on the KDA price.
at $16.68 I’m averaging $360-$368, which still ain’t bad.
KD5 & two KDBoxes

1 Like

I have two KD5’s and am averaging ~$325/day each (before electricity) - right now. This wasn’t always the case. When I put in the purchase order for my first KD5, daily yield was in the $50-$70/day, which at the time I thought was great. But so much depends on 3 variables, i.e. network hashrate, difficulty, and coin price. They’re all intertwined yet can vary considerably impacting your yield.

It’s only been since Oct 20th where a KD5’s daily yield exceeded $100. If had you purchased a KD5 at $12k, that’s still damn good. But at $50k-$70k, if yield were to drop back to $100/day, which again is great, you’d be looking at a very long payback period. By then, Goldshell and iBeLink could be out with higher hashrate models impacting the KD5’s daily yield

The few resellers who have KD5’s available appear to be pricing as though KDA is trading at ATH - except that it’s not. But apparently folks FOMO’ing in has allowed them to maintain sky high pricing despite KDA showing some recent weakness.

On Saturday, PrintCrypto (i’ve used them successfully 2x) sent out an email flash sale, i.e. iBeLink BM-K1+ for $50k (fwiw, this implies reseller market price of $60k for a KD5 based on relative hashrates). By the time I saw the email, an hour had passed and the rigs were were sold out.

Everyone has to run their own calcs and assess their own risk tolerance. But I’d spend some time examining the history and considering future potential as objectively as possible. At today’s KD5 prices, and purely IMHO, the downside risk seems disproportionally higher than the upside potential. And keep in mind that it might be right around the corner or perhaps not until late next year, but at some point there’s going to be a crypto bear market - and you’d probably want to have that KD5 paid off before it hits

4 Likes