How many KDA per day on each unit with this oldy but goody server?
Ive had as few as 4 but as many as 17 (edited for todays haul, haha!) on one K1+ per day running thru an older HP machine I use for my Chainweb/Docker Node
here’s a pull, in current dollars (KDA = 5.46)
Date | $ | KDA |
---|---|---|
02/02/2022 | $52.37 | 9.59 |
02/01/2022 | $87.29 | 15.99 |
01/31/2022 | $52.37 | 9.59 |
01/30/2022 | $64.01 | 11.72 |
01/29/2022 | $58.19 | 10.66 |
01/28/2022 | $99.00 | 18.13 |
01/27/2022 | $81.71 | 14.96 |
01/26/2022 | $64.20 | 11.76 |
01/25/2022 | $64.20 | 11.76 |
01/24/2022 | $58.36 | 10.69 |
01/23/2022 | $11.67 | 2.14 |
01/22/2022 | $70.03 | 12.83 |
01/21/2022 | $75.87 | 13.90 |
15 nice. As you probably know the average im getting on PoolFlare is from 10 KDA with my IBELINK +1 on a good week.
I have a new laptop that should be more than capable of bridging a node for my server.
I would rather gamble a reward of 2 KDA than lose a reward increase of an extra 5 KDA a day.
On average even with the 2.14 and the 9.59’s. You still get 11 KDA minimum as a worse case scenario.
Again 10 KDA is my best scenario.
Here is where I’m at on my test – solo is only ~0.32 KDA better. I’m letting it run the whole month. I have one K1+ on PF and one K1+ solo:
excellent analysis.
@Thorn In the 1/21 - 2/2 table that you posted, what’s your total hashrate? Earlier post mentioned a KD5 plus 2 KD-Box, which would be 21.2 Th/s (18 + 1.6 + 1.6 Th/s) total. Is that the hashrate that your table represents?
I was going to put together a chart of KDA/day for Thorn (solo) vs gavtronzero (solo) vs Zilina (Poolflare) but I’d need to normalize hashrate so that the chart would be apples-apples-apples.
@gavtronzero You mentioned that your chart represents a K1+, which is 15 Th/s, right?
So if my understanding is correct, I’d have to normalize gavtronzero’s and my results (one KD5 @18 Th/s) by 21.2 / 15 Th/s = 1.4133 and 21.2 / 18 Th/s = 1.1777 in order to compare yield on apples-apples basis with Thorn’s.
Following.
All correct assumptions for me – if you want to really get into the weeds, you can use the average hashrate for each individual machine. My PF K1+ is averaging 15.69TH and the solo K1+ is 15.48TH.
@Zilina there is an early peak, that’s when I added the two kd-boxes to the kd5, so yes, theoretically 21.2, but closer to 17.7+1.6+1.6, but hey, who’s counting every transaction, dating it, noting the block, the txid, the time, the request key? Me? well, yes…what else am I gonna do?
There’s only so many times I can count the KDA I have, where I locked, pooled, or stored it.
@cryptominernv @Winston @T7LY @Zilina @JoeJoe @SteveB
I wanted to update the past month, so here 'tis and my specs are one KD5 with two KDbox miners on a private node running on an old laptop (not that old, really) but anyways…dang it, my graph doesn’t upload, well, you get the idea…
sumDate | kda sum |
---|---|
01/21/2022 | 13.895765000 |
01/22/2022 | 12.826862450 |
01/23/2022 | 2.137810000 |
01/24/2022 | 10.689050000 |
01/25/2022 | 11.757957450 |
01/26/2022 | 11.757963450 |
01/27/2022 | 14.964712130 |
01/28/2022 | 18.131631630 |
01/29/2022 | 10.658266660 |
01/30/2022 | 11.724069500 |
01/31/2022 | 9.592420500 |
02/01/2022 | 15.987436450 |
02/02/2022 | 9.592420500 |
02/03/2022 | 13.855722500 |
02/04/2022 | 17.070599240 |
02/05/2022 | 17.053192000 |
02/06/2022 | 14.925707620 |
02/07/2022 | 12.789910900 |
02/08/2022 | 13.855738400 |
02/09/2022 | 23.448326310 |
02/10/2022 | 11.724075500 |
02/11/2022 | 18.120374850 |
02/12/2022 | 19.184841000 |
02/13/2022 | 14.921543000 |
02/14/2022 | 9.592431400 |
02/15/2022 | 11.724676850 |
02/16/2022 | 9.593029350 |
02/17/2022 | 14.948053000 |
02/18/2022 | 14.921549000 |
02/19/2022 | 21.316490000 |
02/20/2022 | 15.987614200 |
02/21/2022 | 11.724080400 |
So very little, to no, difference from mining on poolflare. On average.
13.76482254, on average, for the past month
- I have played a part in the decentralization of the blockchain—at least, that’s what I tell myself.