Hey All,
Finally got one and did a live stream earlier today on my channel, SerpentX Special Forces. I am still testing but here is what I got so far, however, please feel free to share your data or findings below with the community. I will update my findings, if anything new happens, moving forward. Thanks
- Vega
Live Stream Link: https://youtu.be/TMFdFvcGy8g
Phoenix Miner - ETH
85 Mhs | 0 core / 0 mem | TDP - 100% | 320 Watts |
---|---|---|---|
91.5 Mhs | 0 core / 500 mem | TDP - 75% | 240 Watts |
96.3 Mhs | 0 core / 950 mem | TDP - 75% | 240 Watts |
95.4 Mhs | 0 core / 950 mem | TDP - 70% | 225 Watts |
96.5 Mhs | 50 core / 950 mem | TDP - 75% | 240 Watts |
96.5 Mhs | 100 core / 950 mem | TDP - 75% | 240 Watts |
Note1000 Mhz Memory Clock crashes the system.Pushing TDP below 70%, the core clocks will fluctuate too much, bouncing between 300mhz up to 1700mhz.
Phoenix Miner - ETH - Undervolt
95.2 Mhs | 0 core / 900 mem | TDP - 70% | 225 Watts |
---|---|---|---|
75.5 Mhs | 0 core / 900 mem | TDP - 65% | 208 Watts |
67.5 Mhs | 0 core / 900 mem | TDP - 60% | 195 Watts |
T-Rex Miner - KAWPoW
43.8 Mhs | 0 core / 0 mem | TDP - 100% | 320 Watts |
---|---|---|---|
41.8 Mhs | 0 core / 0 mem | TDP - 75% | 240 Watts |
43.7 Mhs | 100 core / 0 mem | TDP - 80% | 255 Watts |
44.6 Mhs | 100 core / 200 mem | TDP - 80% | 255 Watts |
T-Rex Miner - Zcoin - MTP
6.41 Mhs | 0 core / 0 mem | TDP - 100% | 320 Watts |
---|---|---|---|
4.97 Mhs | 0 core / 0 mem | TDP - 75% | 240 Watts |
5.3 Mhs | 0 core / 0 mem | TDP - 80% | 255 Watts |
5.56 Mhs | 100 core / 0 mem | TDP - 80% | 255 Watts |
5.55 Mhs | 100 core / 200 mem | TDP - 80% | 255 Watts |
Gminer - Zhash
153.9 Sols | 0 core / 0 mem | TDP - 100% | 320 Watts |
---|---|---|---|
130.5 Sols | 100 core / 0 mem | TDP - 80% | 255 Watts |
130.7 Sols | 100 core / 200 mem | TDP - 80% | 255 Watts |
Gminer - Cuckatoo32
0.91 G/s | 0 core / 0 mem | TDP - 100% | 320 Watts |
---|---|---|---|
0.83 G/s | 0 core / 0 mem | TDP - 80% | 255 Watts |
0.84 G/s | 100 core / 0 mem | TDP - 80% | 255 Watts |
0.87 G/s | 100 core / 200 mem | TDP - 80% | 255 Watts |
Gminer - Aion - Equihash (210,9)
515 Sols | 0 core / 0 mem | TDP - 100% | 320 Watts |
---|---|---|---|
480 Sols | 0 core / 0 mem | TDP - 80% | 255 Watts |
483 Sols | 100 core / 0 mem | TDP - 80% | 255 Watts |
487 Sols | 100 core / 200 mem | TDP - 80% | 255 Watts |
Gminer - Beam - BeamHashIII
47.7 Sols | 0 core / 0 mem | TDP - 100% | 320 Watts |
---|---|---|---|
43.4 Sols | 0 core / 0 mem | TDP - 80% | 255 Watts |
44.1 Sols | 100 core / 0 mem | TDP - 80% | 255 Watts |
44.7 Sols | 100 core / 200 mem | TDP - 80% | 255 Watts |
45.4 Sols | 100 core / 300 mem | TDP - 80% | 255 Watts |
Gminer - Bittube Cash - CuckooCycle / Cuckaroo29b
15.65 G/s | 0 core / 0 mem | TDP - 100% | 320 Watts |
---|---|---|---|
14.64 G/s | 0 core / 0 mem | TDP - 80% | 255 Watts |
14.9 G/s | 100 core / 0 mem | TDP - 80% | 255 Watts |
14.88 G/s | 100 core / 200 mem | TDP - 80% | 255 Watts |
Gminer - Grin - Cuckarooz29
9.32 G/s | 0 core / 0 mem | TDP - 100% | 320 Watts |
---|---|---|---|
8.75 G/s | 0 core / 0 mem | TDP - 80% | 255 Watts |
8.85 G/s | 100 core / 0 mem | TDP - 80% | 255 Watts |
9.02 G/s | 100 core / 200 mem | TDP - 80% | 255 Watts |
Gminer - Swap XWP - Swap
15.58 G/s | 0 core / 0 mem | TDP - 100% | 320 Watts |
---|---|---|---|
14.58 G/s | 0 core / 0 mem | TDP - 80% | 255 Watts |
14.72 G/s | 100 core / 0 mem | TDP - 80% | 255 Watts |
14.97 G/s | 100 core / 200 mem | TDP - 80% | 255 Watts |
XMRstak 2.10.8 - RYO - CryptonightGPU
4626 Hs | 0 core / 0 mem | TDP - 100% | 320 Watts |
---|---|---|---|
4210 Hs | 0 core / 0 mem | TDP - 80% | 255 Watts |
4385 Hs | 100 core / 0 mem | TDP - 80% | 255 Watts |
4349 Hs | 100 core / 200 mem | TDP - 80% | 255 Watts |
LolMiner 1.10 - Grin - MimbleWimble Coin - Cuckatoo31
1.10 G/s | 0 core / 0 mem | TDP - 100% | 225 Watts |
---|---|---|---|
1.10 G/s | 0 core / 0 mem | TDP - 80% | 210 Watts |
1.10 G/s | 100 core / 0 mem | TDP - 80% | 210 Watts |
1.10 G/s | 100 core / 200 mem | TDP - 80% | 210 Watts |
NB Miner - Sero - ProgPoW-Sero
42.5 Mhs | 0 core / 0 mem | TDP - 100% | 290 Watts |
---|---|---|---|
42.2 Mhs | 0 core / 0 mem | TDP - 80% | 255 Watts |
42.51 Mhs | 100 core / 0 mem | TDP - 80% | 255 Watts |
43.78 Mhs | 100 core / 200 mem | TDP - 80% | 255 Watts |
NB Miner - Handshake - HNS
618.1 Mhs | 0 core / 0 mem | TDP - 100% | 290 Watts |
---|---|---|---|
572.7 Mhs | 0 core / 0 mem | TDP - 80% | 255 Watts |
594.2 Mhs | 100 core / 0 mem | TDP - 80% | 255 Watts |
595.6 Mhs | 100 core / 200 mem | TDP - 80% | 255 Watts |
TT Miner - Zano - ProgPoWZ
43.4 Mhs | 0 core / 0 mem | TDP - 100% | 290 Watts |
---|---|---|---|
43.5 Mhs | 0 core / 0 mem | TDP - 80% | 255 Watts |
43.7 Mhs | 100 core / 0 mem | TDP - 80% | 255 Watts |
44.55 Mhs | 100 core / 200 mem | TDP - 80% | 255 Watts |
Gminer - Zel - ZelHash
85.6 Sols | 0 core / 0 mem | TDP - 100% | 290 Watts |
---|---|---|---|
74.2 Sols | 0 core / 0 mem | TDP - 80% | 255 Watts |
75.2 Sols | 100 core / 0 mem | TDP - 80% | 255 Watts |
74.2 Sols | 100 core / 200 mem | TDP - 80% | 255 Watts |