Test System Spec - AMD Ryzen 5900X, Asrock X570 Taichi Razer, Corsair H150i Pro RGB, G.Skill TridentZ RGB 3200 Mhz, Corsair MP600 1TB Nvme, EVGA XC RTX 3060, Seasonic 1200 Watt PSU
Hey All,
Nvidia seems to have locked this GPU at the BIOS level, and while it runs 50% less hashrate on certain Algos, not all Algos are locked. I am interested to know what, at the BIOS level, is different then the other RTX 3000 series cards, so feel free to chime in. Right now here is the Data I got, and I will report any updates, if I figure out a work around. Decent gaming card though, so this GPU might be good for a “Game during the day, and Mine at night” user. However, not something you should consider building an entire Mining Rig with, so Nvidia I guess accomplished their goals… Check links below to livestream testing, and my other Reddit post contain 3060 Ti mining performance, so you can see which Algos are not having their performance reduced.
- Vega
Summary Video - Coming Soon
Live Stream Link: https://youtu.be/P91DUz8D5Kg
RTX 3060 Ti Mining Performance: https://www.reddit.com/r/gpumining/comments/k7fb8v/evga_rtx_3060_ti_ftw3_ultra_gaming_mining/?utm_source=share&utm_medium=web2x&context=3
Max TDP is 111%, Lowest is 58%, and the average temps were 65C. Peak temps 72C at Stock settings.
Phoenix Miner 5.5c - ETH
21.46 Mhs | 0 core / 0 mem | TDP - 100% | 120 Watt |
---|---|---|---|
24.4 Mhs | 0 core / 900 mem | TDP - 111% | 128 Watt |
25.43 Mhs | 100 core / 1250 mem | TDP - 80% | 132 Watt |
25.4 Mhs | 250 core / 1250 mem | TDP - 80% | 128 Watt |
25.2 Mhs | -502 core / 1250 mem | TDP - 80% | 190 Watt |
25.95 Mhs | -502 core / 1250 mem | TDP - 58% | 100 Watt |
Note1500 Mhz Memory Clock is the max, and can crash drivers, but won’t cause system lock up.
T-Rex Miner 0.19.11 - Ravencoin - KAWPoW
20.02 Mhs | 0 core / 0 mem | TDP - 100% | 170 Watt |
---|---|---|---|
19.93 Mhs | 0 core / 0 mem | TDP - 80% | 135 Watt |
20.05 Mhs | 100 core / 0 mem | TDP - 80% | 135 Watt |
21.1 Mhs | 100 core / 400 mem | TDP - 80% | 135 Watt |
21.42 Mhs | 250 core / 500 mem | TDP - 80% | 135 Watt |
22.59 Mhs | 250 core / 1000 mem | TDP - 80% | 135 Watt |
T-Rex Miner 0.19.11 - Conflux - Octopus
38.05 Mhs | 0 core / 0 mem | TDP - 100% | 170 Watt |
---|---|---|---|
38 Mhs | 0 core / 0 mem | TDP - 80% | 135 Watt |
38.05 Mhs | 100 core / 0 mem | TDP - 80% | 135 Watt |
40.10 Mhs | 100 core / 400 mem | TDP - 80% | 135 Watt |
45 Mhs | 250 core / 1500 mem | TDP - 80% | 135 Watt |
T-Rex Miner 0.19.11 - Firo (Zcoin Rebrand) - MTP
2.743 Mhs | 0 core / 0 mem | TDP - 100% | 170 Watt |
---|---|---|---|
2.583 Mhs | 0 core / 0 mem | TDP - 80% | 135 Watt |
2.68 Mhs | 100 core / 0 mem | TDP - 80% | 135 Watt |
2.676 Mhs | 100 core / 400 mem | TDP - 80% | 135 Watt |
T-Rex Miner 0.19.11 - Veil - ProgPoW
20.8 Mhs | 0 core / 0 mem | TDP - 100% | 170 Watt |
---|---|---|---|
20.75 Mhs | 0 core / 0 mem | TDP - 80% | 135 Watt |
20.8 Mhs | 100 core / 0 mem | TDP - 80% | 135 Watt |
21.97 Mhs | 100 core / 400 mem | TDP - 80% | 135 Watt |
Gminer 2.45 - Cuckatoo32
0.47 G/s | 0 core / 0 mem | TDP - 100% | 170 Watt |
---|---|---|---|
0.44 G/s | 0 core / 0 mem | TDP - 80% | 135 Watt |
0.45 G/s | 100 core / 0 mem | TDP - 80% | 135 Watt |
0.46 G/s | 100 core / 400 mem | TDP - 80% | 135 Watt |
Gminer 2.45 - Beam - BeamHashIII
22.6 Sols | 0 core / 0 mem | TDP - 100% | 170 Watt |
---|---|---|---|
21.8 Sols | 0 core / 0 mem | TDP - 80% | 135 Watt |
22.1 Sols | 100 core / 0 mem | TDP - 80% | 135 Watt |
22.2 Sols | 100 core / 400 mem | TDP - 80% | 135 Watt |
21.3 Sols | 100 core / 400 mem | TDP - 58% | 120 Watts |
Gminer 2.45 - Bittube Cash - CuckooCycle / Cuckaroo29b
7.21 G/s | 0 core / 0 mem | TDP - 100% | 165 Watt |
---|---|---|---|
7.07 G/s | 0 core / 0 mem | TDP - 80% | 135 Watt |
7.14 G/s | 100 core / 0 mem | TDP - 80% | 135 Watt |
7.19 G/s | 100 core / 200 mem | TDP - 80% | 135 Watt |
7.25 G/s | 100 core / 400 mem | TDP - 80% | 135 Watt |
Gminer 2.45 - Swap XWP - Swap
7.18 G/s | 0 core / 0 mem | TDP - 100% | 165 Watt |
---|---|---|---|
6.98 G/s | 0 core / 0 mem | TDP - 80% | 135 Watt |
7.13 G/s | 100 core / 0 mem | TDP - 80% | 135 Watt |
7.28 G/s | 100 core / 400 mem | TDP - 80% | 135 Watt |
Gminer 2.45 - Aion - Equihash (210,9)
262 Sols | 0 core / 0 mem | TDP - 100% | 170 Watt |
---|---|---|---|
251 Sols | 0 core / 0 mem | TDP - 80% | 135 Watt |
254 Sols | 100 core / 0 mem | TDP - 80% | 135 Watt |
254 Sols | 100 core / 400 mem | TDP - 80% | 135 Watt |
258 Sols | 100 core / 1250 mem | TDP - 80% | 135 Watt |
223 Sols | 100 core / 1250 mem | TDP - 50% | 135 Watt |
Gminer 2.45 - MimbleWimble Coin - Cuckatoo31
1.28 G/s | 0 core / 0 mem | TDP - 100% | 170 Watt |
---|---|---|---|
1.21 G/s | 0 core / 0 mem | TDP - 80% | 135 Watt |
1.26 G/s | 100 core / 0 mem | TDP - 80% | 135 Watt |
1.26 G/s | 100 core / 400 mem | TDP - 80% | 135 Watt |
Gminer 2.45 - Zel - ZelHash
37.5 Sols | 0 core / 0 mem | TDP - 100% | 170 Watt |
---|---|---|---|
33.9 Sols | 0 core / 0 mem | TDP - 80% | 135 Watt |
35.4 Sols | 100 core / 0 mem | TDP - 80% | 135 Watt |
36.2 Sols | 100 core / 400 mem | TDP - 80% | 135 Watt |
NB Miner 36.1 - Sero - ProgPoW-Sero
20.42 Mhs | 0 core / 0 mem | TDP - 100% | 170 Watt |
---|---|---|---|
20.33 Mhs | 0 core / 0 mem | TDP - 80% | 135 Watt |
20.39 Mhs | 100 core / 0 mem | TDP - 80% | 135 Watt |
21.46 Mhs | 100 core / 400 mem | TDP - 80% | 135 Watt |