F2POOL vs ViaBTC (and why not nicehash)

Since pegapool shutdown (very very sad) I’ve had my btc miners on f2pool. I know it isn’t the most profitable, but it was a quick switch and didn’t know which other would possibly be a better choice.

I currently have a couple machines on f2 and a couple on via. One thing I have noticed between pools is the hardware error rates are different. This may be a bit of ignorance, but in my mind I see more hardware error rates as something that increases wear and tear on the machine. Please, someone correct me on this or confirm that bit of info.

When I was on pega I would have about 8-11 hardware errors, on average, per 24 hours. This went on like this for the entire time I was on pega. This was months. When I moved to F2pool this figure basically doubled to 18-22/24 hrs. This gets me to why I’m not using Nicehash. Again, this could be ignorance, BUT when I was on nicehash I would see 200-300 (sometimes even more) hardware errors/24hrs. That’s such a massive difference it’s crazy. This is on 134th XP units.

I don’t have a lot of time on viaBTC at the moment, but the hardware error rate seems to be akin to pega pool. This is right around 10/24hrs.

I’ll probably post data after I reach payout on F2pool. There won’t be a long period of time, but it was quite obvious on my prior pool comparisons after just a handful of days.

1 Like

So far viabtc has paid out more every day. I those miners have been on viabtc for 5 full days. I’ll post some numbers when I switch them all over. I’ll probably wait another week or so. You can see the hardware errors are less as well. The two on the right are viabtc and the two on the left are f2pool. The ones on the left have been up over a month though, so that’s why the error counts are higher. What’s really important is the hardware errors/24hrs. The 13.3 keeps trending down as well.

Sorry. I am newbie so my knowledge is low. Can you help me answer these questions? Why don’t we use Binance Pool, CGMiner Solo, Awesome Miner Solo. I researched and found that Viabtc and the above 3 software are all very good. Nicehash seems to be very unstable. Thank you for letting me comment here.

2 Likes

I had issues with logging into binance unless I was in “incognito”. I didn’t like that. I don’t solo mine. I’m just looking for he most profitable mining pool, for the most part.

2 Likes

I’m using Luxor. The pay is slightly better than NiceHash. It was tested with 100 j pro + 120’s. 50 on NiceHash 50 on Luxor. Over a 30 day period Luxor paid a little over 5% more.

The thing I can’t stand with NiceHash is my hashrate on their site was always reported low… like “is a machine down??” Low. So I was constantly checking my miners… nope NiceHash just sucks.

Here’s my shameless referral link for Luxor if you need one:

app.luxor.tech/register?ref=shane

Thanks. I’ll throw a couple on there soon and see

I’ve been running on both pools for close to a month.

F2POOL

Date Avg. Hashrate Per Day Unit Amount (PPS) Amount (Bonus) Amount (PPLNS) Amount (Total) Description
2023-10-27 264.61 TH/s 0.00052310 0.00001344 0 0.00053655 With FPPS
2023-10-26 265.97 TH/s 0.00052599 0.00001593 0 0.00054192 With FPPS
2023-10-25 269.36 TH/s 0.00053258 0.00002398 0 0.00055657 With FPPS
2023-10-24 274.39 TH/s 0.00054238 0.00002583 0 0.00056821 With FPPS
2023-10-23 265.96 TH/s 0.00052583 0.00000878 0 0.00053461 With FPPS
2023-10-22 268.89 TH/s 0.00053130 0.00000657 0 0.00053788 With FPPS
2023-10-21 277.33 TH/s 0.00054805 0.00000879 0 0.00055684 With FPPS
2023-10-20 264.22 TH/s 0.00052233 0.00001233 0 0.00053467 With FPPS
2023-10-19 271.25 TH/s 0.00053613 0.00001099 0 0.00054712 With FPPS
2023-10-18 268.47 TH/s 0.00053078 0.00001092 0 0.00054171 With FPPS
2023-10-17 266.62 TH/s 0.00052717 0.00000958 0 0.00053676 With FPPS
2023-10-16 267.97 TH/s 0.00054605 0.00001239 0 0.00055844 With FPPS
2023-10-15 271.49 TH/s 0.00057078 0.00000578 0 0.00057656 With FPPS
2023-10-14 270.61 TH/s 0.00056902 0.00000816 0 0.00057719 With FPPS
2023-10-13 271.44 TH/s 0.00057116 0.00001429 0 0.00058546 With FPPS
2023-10-12 275.91 TH/s 0.00058030 0.00001358 0 0.00059388 With FPPS
2023-10-11 265.45 TH/s 0.00055854 0.00001163 0 0.00057018 With FPPS
2023-10-10 260.05 TH/s 0.00054718 0.00000877 0 0.00055596 With FPPS
2023-10-09 272.67 TH/s 0.00057380 0.00001122 0 0.00058502 With FPPS
2023-10-08 267.51 TH/s 0.00056310 0.00000873 0 0.00057183 With FPPS
2023-10-07 266.57 TH/s 0.00056046 0.00001842 0 0.00057888 With FPPS
2023-10-06 268.37 TH/s 0.00056452 0.00002375 0 0.00058828 With FPPS
2023-10-05 269.89 TH/s 0.00056745 0.00001706 0 0.00058452 With FPPS
2023-10-04 265.65 TH/s 0.00055864 0.00001766 0 0.00057631 With FPPS
2023-10-03 268.57 TH/s 0.00056588 0.00001575 0 0.00058164 With FPPS
2023-10-02 273.55 TH/s 0.00057726 0.00001563 0 0.00059289 With FPPS
0.01466988

ViaBTC

Date Hashrate Total Profit Unit Output(TH/s) PPS Profit PPLNS Profit SOLO Profit
2023-10-27 262.475T 0.00052581 0.000002 0.00051897 0.00000684 0
2023-10-26 266.704T 0.00054789 0.00000205 0.00052733 0.00002056 0
2023-10-25 265.909T 0.00055002 0.00000206 0.00052575 0.00002427 0
2023-10-24 262.358T 0.00053101 0.00000202 0.00051875 0.00001226 0
2023-10-23 263.179T 0.00052871 0.000002 0.00052037 0.00000834 0
2023-10-22 258.990T 0.00051757 0.00000199 0.0005121 0.00000547 0
2023-10-21 263.537T 0.00053138 0.00000201 0.00052109 0.00001029 0
2023-10-20 265.961T 0.00054085 0.00000203 0.00053097 0.00000988 0
2023-10-19 261.262T 0.00052855 0.00000202 0.0005218 0.00000675 0
2023-10-18 263.169T 0.00053344 0.00000202 0.00052564 0.0000078 0
2023-10-17 262.417T 0.00054117 0.00000206 0.00052415 0.00001702 0
2023-10-16 261.635T 0.0005565 0.00000212 0.00054985 0.00000665 0
2023-10-15 261.589T 0.00056819 0.00000217 0.00056183 0.00000636 0
2023-10-14 263.603T 0.00057454 0.00000217 0.00056636 0.00000818 0
2023-10-13 260.803T 0.00057348 0.00000219 0.00056033 0.00001315 0
2023-10-12 266.210T 0.0005845 0.00000219 0.00057197 0.00001253 0
2023-10-11 261.615T 0.00056981 0.00000217 0.0005621 0.00000771 0
2023-10-10 264.091T 0.00058387 0.00000221 0.00057291 0.00001096 0
2023-10-09 260.957T 0.00057945 0.00000222 0.0005664 0.00001305 0
2023-10-08 261.531T 0.00057428 0.00000219 0.00056763 0.00000665 0
2023-10-07 263.798T 0.00060274 0.00000228 0.00057254 0.0000302 0
2023-10-06 261.825T 0.00059164 0.00000225 0.00056825 0.00002339 0
2023-10-05 265.174T 0.00059883 0.00000225 0.00058114 0.00001769 0
2023-10-04 262.409T 0.00059369 0.00000226 0.00057531 0.00001838 0
2023-10-03 264.293T 0.00059492 0.00000225 0.00058081 0.00001411 0
2023-10-02 261.589T 0.00058532 0.00000223 0.00057558 0.00000974 0
0.014608

Very close.

About a $2 difference in today’s prices of about 34k.

About 0.4% more on f2pool. So far, pretty much choose whichever you prefer. I’m not sure yet. I do see less errors on viabtc, so it may be more of a clear winner for me.

The two miners on the right are on viabtc. They have been up for almost 4 weeks. The two miners on the left are f2pool and have been up for a little under 8 weeks.

I will probably move the other two miners to viabtc and I will update after running on viabtc for a while to confirm the hardware error difference.

2 Likes

I just moved a couple over to luxor to test against f2pool.

1 Like

about 24 hours on luxor. You can see the errors here. still just 24 hours and still to make any conclusion, but interesting. This is more on par with pegapool when they were up. I with they would have stayed around.

Nothing on income/rewards yet. I’ll post up in 3-4 weeks unless I find a reason to switch everything over one way or another.

edit: the two on the right are on luxor and the two on the left are f2pool. I do see a higher rejection percentage on shares on luxor. It’s around .6% where two full months on f2 pool is right around .06%, so about a 10x. viabtc was pretty close to f2pool on this metric.

Here is a continuation of the F2Pool to Luxor thread:

I am done with the F2Pool/ViaBTC comparison.