Today I searched for ways to reduce noise, found both a solution on the Exhaust side and a solution on the Intake side, both links are posted in the thread I started looking for a solution to my heat problem, “Best way to get air flow up first to 132,000 BTUs and eventually 264,000 BTU equivalent flow rate? - #18 by craigcoin”.
Also started gathering instrumentation…long way to go here if I have to work up my own solution.
Today I got a 2 week time frame estimate when my intake awnings manufacuring process will be completed.
Also added information on the Exhaust Tunnel and Intake noise reduction techniques to the contractor whom is providing the estimate to do the work for me.
Perhaps I will have all my ASIC miners running in 3 weeks…I can only hope.
Exciting Update: One Week Since Launch and the Engagement is Off the Charts!
Today’s exactly one week since the Miningwatchdog Marketplace went live, and the response has been phenomenal. According to Google Analytics, we’ve experienced a staggering 487% increase in traffic since the launch. What’s even more incredible is that we haven’t started our internal or external marketing campaigns yet. We’re holding off until all our first batch sellers have registered, ensuring they can fully benefit from our extensive marketing efforts.
Sellers from China Japan etc are already taking advantage, @ShredZ you mentioned you were curious to see if anyone would purchase our Gold plan, It has already been purchased twice within the space of a Week.
Additionally @ShredZ, After a few meetings with the legal team, we were able to relax our KYC policy for Individual/Private Sellers like yourself. Now you just need to provide proof of ownership of your products that will be listed on Miningwatchdog Marketplace, An invoice, receipt of purchase or a purchase order would do.
Also, our marketing team worked on the commission rates a bit for private/individual sellers like yourself, Go ahead and check it out, We are looking forward to welcoming you to miningwatchdog Marketplace. We only hope you would be kind enough to invite private sellers like yourself after you’ve had a taste of Miningwatchdog Marketplace’s Awesomeness!
At Miningwatchdog, we provide live profitability insights for any ASIC miner you list, giving you a competitive edge in the marketplace.
Don’t miss out—join us now and be part of this exciting journey!
I have signed up to check it out. I am interested in selling second hand gear I have. From what I understand your commission is cheaper than eBay’s and I’ve heard lots of sellers getting scammed with eBay. With all that said, I’m probably not going to sell anything worth more than $300 so if anything does go wrong I won’t be too upset.
@ShredZ that’s fine, Unlike other platforms like eBay, which often prioritize buyers at the expense of sellers, the Miningwatchdog Marketplace is committed to ensuring that both buyers and sellers are satisfied and treated fairly.
If you have already signed up, our compliance team is diligently processing your registration. Please keep an eye on your email for a ticket from our team with further instructions.
@ShredZ Good day,
This is a gentle reminder to complete your account registration with us to get you all set up
Set up auto temperature targeting on my water cooled S19 in the Lux firmware, so it will underclock/overclock to reach the set board temp. I have a 12kw radiator so it has overclocked my 104T J pro to 128T (Thats the max i set it to because I only have stock PSU)
This would be good for a lot of people with stock fans struggling to beat the heat in summer and also people trying to keep a consistent temperature with liquid cooling, whether its a hot water tank, pool or spa you could set the miner temp to reach X target to aim for what ever water temps you want
Figured my BE Bitcoin price (at $0.12 kwh) to be $103,247.00 per Bitcoin. Ouch.
$328.45 / $65,118.39 = $520.77 / X
$328.45 ~ approx 30 days mining, 1 S21
$520.77 = Cost 1 month of Electricity at $0.12 kwh.
$65,118.39 ~ Price of Bitcoin when I received $328.45 for a little over 0.0050439 Bitcoin
Today I paid the Customs Clearing Agent to get two Digital Shovel Awnings across the border and into the United States.
So by the above post you can see that if I paid for my $520.77 Electric Bill with my mined 0.0050439 Bitcoin, I would have lost money…but I paid with $USD that is being devalued at 10% per year…good riddance…
We just have to pay the utility bill until $BTC rises, which I believe I am safe in saying that most of believe it will…
So I ran the numbers, it will cost me $103,247.49 at my heafty $0.12 kwh rate for 1 Bitcoin.
I was curious what my 0.005043900 mined $BTC will be worth as Bitcoin goes up in price (Enjoy, I know I will):
Going to attempt to copy/paste a spreadsheet here, wish me luck…:
Cost of Bitcoin Mined - > | $520.77 | ||
---|---|---|---|
Amount of Mined Bitcoin - > | 0.005043900 | ||
To get to 1 Bitcoin | 198.259283491 | ||
Mined Value @ $65,118.39 ($D$5) - > | $328.45 | ||
Bitcoin Price ($D$6) - > | $65,118.39 | ||
Value of above | Potential | ||
Mined Bitcoin | Profit / | ||
Price of | Cost of | At this Price | Loss |
Bitcoin | Bitcoin Mined | ‘=($D$5*$A13)/$D$6 | '=C13-B13 |
$BTC Price | Cost Mined | Value at $BTC | Profit / Loss |
$60,000.00 | $520.77 | $302.6334 | -$218.1366 |
$75,000.00 | $520.77 | $378.2918 | -$142.4782 |
$100,000.00 | $520.77 | $504.3890 | -$16.3810 |
$110,000.00 | $520.77 | $554.8279 | $34.0579 |
$120,000.00 | $520.77 | $605.2668 | $84.4968 |
$130,000.00 | $520.77 | $655.7057 | $134.9357 |
$140,000.00 | $520.77 | $706.1446 | $185.3746 |
$150,000.00 | $520.77 | $756.5835 | $235.8135 |
$160,000.00 | $520.77 | $807.0224 | $286.2524 |
$170,000.00 | $520.77 | $857.4613 | $336.6913 |
$180,000.00 | $520.77 | $907.9002 | $387.1302 |
$190,000.00 | $520.77 | $958.3391 | $437.5691 |
$200,000.00 | $520.77 | $1,008.7780 | $488.0080 |
$210,000.00 | $520.77 | $1,059.2169 | $538.4469 |
$220,000.00 | $520.77 | $1,109.6558 | $588.8858 |
$230,000.00 | $520.77 | $1,160.0947 | $639.3247 |
$240,000.00 | $520.77 | $1,210.5336 | $689.7636 |
$250,000.00 | $520.77 | $1,260.9725 | $740.2025 |
$260,000.00 | $520.77 | $1,311.4114 | $790.6414 |
$270,000.00 | $520.77 | $1,361.8503 | $841.0803 |
$280,000.00 | $520.77 | $1,412.2892 | $891.5192 |
$290,000.00 | $520.77 | $1,462.7281 | $941.9581 |
$300,000.00 | $520.77 | $1,513.1670 | $992.3970 |
$310,000.00 | $520.77 | $1,563.6059 | $1,042.8359 |
$320,000.00 | $520.77 | $1,614.0448 | $1,093.2748 |
$330,000.00 | $520.77 | $1,664.4837 | $1,143.7137 |
$340,000.00 | $520.77 | $1,714.9226 | $1,194.1526 |
$350,000.00 | $520.77 | $1,765.3615 | $1,244.5915 |
$360,000.00 | $520.77 | $1,815.8004 | $1,295.0304 |
$370,000.00 | $520.77 | $1,866.2393 | $1,345.4693 |
$380,000.00 | $520.77 | $1,916.6782 | $1,395.9082 |
$390,000.00 | $520.77 | $1,967.1171 | $1,446.3471 |
$400,000.00 | $520.77 | $2,017.5560 | $1,496.7860 |
$410,000.00 | $520.77 | $2,067.9949 | $1,547.2249 |
$420,000.00 | $520.77 | $2,118.4338 | $1,597.6638 |
$430,000.00 | $520.77 | $2,168.8727 | $1,648.1027 |
$440,000.00 | $520.77 | $2,219.3116 | $1,698.5416 |
$450,000.00 | $520.77 | $2,269.7505 | $1,748.9805 |
$460,000.00 | $520.77 | $2,320.1894 | $1,799.4194 |
$470,000.00 | $520.77 | $2,370.6283 | $1,849.8583 |
$480,000.00 | $520.77 | $2,421.0672 | $1,900.2972 |
$490,000.00 | $520.77 | $2,471.5061 | $1,950.7361 |
$500,000.00 | $520.77 | $2,521.9450 | $2,001.1750 |
$510,000.00 | $520.77 | $2,572.3839 | $2,051.6139 |
$520,000.00 | $520.77 | $2,622.8228 | $2,102.0528 |
$530,000.00 | $520.77 | $2,673.2617 | $2,152.4917 |
$540,000.00 | $520.77 | $2,723.7006 | $2,202.9306 |
$550,000.00 | $520.77 | $2,774.1395 | $2,253.3695 |
$600,000.00 | $520.77 | $3,026.3340 | $2,505.5640 |
$700,000.00 | $520.77 | $3,530.7230 | $3,009.9530 |
$800,000.00 | $520.77 | $4,035.1120 | $3,514.3420 |
$900,000.00 | $520.77 | $4,539.5011 | $4,018.7311 |
$1,000,000.00 | $520.77 | $5,043.8901 | $4,523.1201 |
$2,000,000.00 | $520.77 | $10,087.7801 | $9,567.0101 |
$3,000,000.00 | $520.77 | $15,131.6702 | $14,610.9002 |
$4,000,000.00 | $520.77 | $20,175.5602 | $19,654.7902 |
$5,000,000.00 | $520.77 | $25,219.4503 | $24,698.6803 |
$6,000,000.00 | $520.77 | $30,263.3404 | $29,742.5704 |
$7,000,000.00 | $520.77 | $35,307.2304 | $34,786.4604 |
$8,000,000.00 | $520.77 | $40,351.1205 | $39,830.3505 |
$9,000,000.00 | $520.77 | $45,395.0105 | $44,874.2405 |
$10,000,000.00 | $520.77 | $50,438.9006 | $49,918.1306 |
$11,000,000.00 | $520.77 | $55,482.7907 | $54,962.0207 |
$12,000,000.00 | $520.77 | $60,526.6807 | $60,005.9107 |
Read the blog by Yesmining, it nclude some of the most profitable and best ASIC Crypto miners :12 Best Crypto Mining Hardware Machines in 2024
Started insulating my shipping container with shipping container foam slots and spray foam, going to wall it off with concrete sheets and put one of my T14 shutter fans in
Sooooo, I put in an underbid on 2 more KA3’s that honestly I thought was too low of a bid and thought there was no way they would accept my offer and I ended up winning it. So I am adding two more additional KA3’s to my fleet! lol
Wooohoooo!! Stack that coin!
I have a confession to make…I have an addiction to mining crypto. The seller offered to sell me two more for the same price and I will be accepting. Looks like it’s gunna be 4 more added to the fleet. These are the last four I swear. lol
Guys we gotta get some breath, breathed back into this “what did you do in crypto” thread. Alt season is almost here and I couldn’t be more pumped!! I bought my first three meme coins on the Kadena blockchain yesterday. They have crazy low market caps which makes them risky but also possibly ridiculously lucrative. Here’s the screenshot of my first meme coins I purchased. The lowest market cap one that I purchased was the KTOSHI. It’s got released about a month ago and has a market cap of 40,000 dollars. Its unit price is small so I can say I’m a KTOSHI billionaire. lol Also, I’m not 100% sure who Amir and Pascal are, but they have teamed up with Kadena, and I guess they are a pretty big deal. They are on twitter and I saw some of the Kaspa people I follow stating they were jelly that they have chose to team up with Kadena. I was wondering if anyone that follows crypto more closely could give me more backstory on them? Kadena has tasked them with building a DEX after eckodex recently going under. So long story short, they are developing two coins on Kadena BRO and Heron, so I bought some BRO, and I’ll go back in a little while for some Heron. I’m just trying to find a gem meme that pumps after I invest in it and thought the low market caps might interest some of you that want to drop some small seeds in the nano caps. LoL
I bought a Wirex Pay node. I have the Wirex Visa and when I convert mined ALTs to USDT, i park them up on Wirex X-Accounts at 16% APY. I used to do a lot of staking until FTX happened. Now this USDT X-Account is the only thing I have where I don’t have the keys. I been throwing cash at nodes a bunch lately trying to get in early like I did with ETCMC. It was great in those first few months. Most of them are stalled with the market crash and are probably rugs and scams. I got Stavax, DeBoard, Xally.ai, TonSquare, and OXOA. Also put up another Wingbits unit as that might work out. Bought an AL0 and waiting for that and the pair of KS0 ultra’s arrived when they launched. Bought a CMP170 to try out as I like the flexibility of GU mining - even if it’s dead. Might have to get more Geodnet’s as they still make money for me…
Insulated and walled off my 2 X 2 container, and put one of my T14 AC infinity fans in there. Everything in here wil be water cooled and the radiator will sit in front of the T14 fan. My electrician is coming next month to hook up my 3 phase 20 kva natural gas/LPG generator and inverters for my batteries so I can run it on biogas and solar. This shed will have the ability to unplug from power, because it’s only 300kg with fork pickups I’m sort of torn between keeping it as a mining shed or move it on my farm and have it as a hunting shack
Might also need to add air intake grills which is no dramas
Very nice! wish I could afford a dedicated mining space Maybe this alt season!