Zort Trading Bot
I am copy and pasting their October trading log from their HFT telegram group, this is a private group that is only accessible to members. However, I am still going to share their recent October trades with you for this video review of the Zort Trading Bot. If you want to know the difference between Zorts trading bots three trading strategies which are
- Lion High Frequency Trade HFT book 1
- Dragon Smart-hold book 2
- Bear HODL book 3
Please simply review the screenshot below that explains Lion, Dragon, and Bear trading strategies.
10/7/2020 12:45:20 PM| Book1: Lion | CoinBase |LTC-USD$ | Buy Signal - 46.07| Profit %:2.66
10/7/2020 6:47:52 PM | Book1: Lion | CoinBase |LTC-USD$ | Sell Signal - 47.30 | Profit Gain: 2.66%
10/9/2020 8:10:59 AM| Book1: Lion | CoinBase |BCH-USD$ | Buy Signal - 238.58| Profit %:2.03
10/9/2020 2:13:36 PM | Book1: Lion | CoinBase |BCH-USD$ | Sell Signal - 243.42 | Profit Gain: 2.03%
10/11/2020 6:46:35 PM| Book1: Lion | CoinBase |LTC-USD$ | Buy Signal - 50.51| Profit %:2.17
10/12/2020 12:41:42 AM| Book1: Lion | CoinBase |ETH-USD$ | Buy Signal - 373.96| Profit %:2.12
10/12/2020 12:49:11 AM | Book1: Lion | CoinBase |LTC-USD$ | Sell Signal - 51.61 | Profit Gain: 2.17%
10/12/2020 6:44:17 AM | Book1: Lion | CoinBase |ETH-USD$ | Sell Signal - 381.89 | Profit Gain: 2.12%
10/12/2020 11:11:43 AM| Book1: Lion | CoinBase |ETH-USD$ | Buy Signal - 383.78| Profit %:2.41
10/12/2020 5:14:19 PM | Book1: Lion | CoinBase |ETH-USD$ | Sell Signal - 393.03 | Profit Gain: 2.41%
10/12/2020 5:16:49 PM| Book1: Lion | CoinBase |LTC-USD$ | Buy Signal - 51.08| Profit %:3.49
10/12/2020 11:19:29 PM | Book1: Lion | CoinBase |LTC-USD$ | Sell Signal - 52.86 | Profit Gain: 3.49%
10/13/2020 2:11:47 AM| Book1: Lion | CoinBase |ETH-USD$ | Buy Signal - 384.32| Profit %:3.18
10/13/2020 2:16:53 AM| Book1: Lion | CoinBase |LTC-USD$ | Buy Signal - 50.18| Profit %:3.53
10/13/2020 8:14:36 AM | Book1: Lion | CoinBase |ETH-USD$ | Sell Signal - 396.54 | Profit Gain: 3.18%
10/13/2020 8:19:33 AM | Book1: Lion | CoinBase |LTC-USD$ | Sell Signal - 51.95 | Profit Gain: 3.53%
10/14/2020 5:12:35 AM| Book1: Lion | CoinBase |ETH-USD$ | Buy Signal - 382.55| Profit %:3.85
10/14/2020 11:15:36 AM | Book1: Lion | CoinBase |ETH-USD$ | Sell Signal - 397.28 | Profit Gain: 3.85%
SYSTEM: System’s Update Complete
SYSTEM: Zort - US V1.57.0 is Online!
10/14/2020 12:00:40 PM| Book1: Lion | CoinBase |BTC-USD$ | Buy Signal - 11323.2| Profit %: 4.67
10/14/2020 12:00:55 PM| Book1: Lion | CoinBase |LTC-USD$ | Buy Signal - 49.39| Profit %:2.83
10/14/2020 6:03:17 PM | Book1: Lion | CoinBase |BTC-USD$ | Sell Signal - 11851.99 | Profit Gain: 4.67%
10/14/2020 6:03:34 PM | Book1: Lion | CoinBase |LTC-USD$ | Sell Signal - 50.79 | Profit Gain: 2.83%
10/14/2020 9:01:11 PM| Book1: Lion | CoinBase |LTC-USD$ | Buy Signal - 49.63| Profit %:3.15
10/15/2020 5:38:58 AM | Book1: Lion | CoinBase |LTC-USD$ | Sell Signal - 51.19 | Profit Gain: 3.15%
10/15/2020 7:01:22 AM| Book1: Lion | CoinBase |LTC-USD$ | Buy Signal - 49.4| Profit %:2.78
SYSTEM: System’s Update Complete
SYSTEM: Zort - US V1.58.0 is Online!
10/15/2020 1:05:54 PM | Book1: Lion | CoinBase |LTC-USD$ | Sell Signal - 50.77 | Profit Gain: 2.78%
10/15/2020 8:59:50 PM| Book1: Lion | CoinBase |ETH-USD$ | Buy Signal - 378.26| Profit %:2.08
10/16/2020 12:01:53 AM| Book1: Lion | CoinBase |LTC-USD$ | Buy Signal - 49.71| Profit %:2.11
If you’re wondering exactly how this Zort Trading Bot works please watch our video review of it here
As far as how the Zort Trading Bot functions and executes trades, this screenshot explains a bit more detail on the functionality of their trading bot along with the order it trades your coins.
& finally one last note, once you join the associated telegram group for the trading strategy you’re using, by default, it will push notifications to you regarding trades that it is executing.
Initial review and set up video on Zort here